Production & Engineering
- Press m/c with numerical feeder.
- Reel to Reel feeding System.
- Compound dies for low quality products.
- Multi steps custom designed progressive die for high volume products.
In house tooling design and manufacture, We utilized CAD technology to assist our customer from product development through production. This result in short lead time for product development to prototype samples.
Main Machine List
Otherwise we also have Milling, Milling with digital, Surface grinding, Spot welding, Drilling with Tapping and others.
- Press m/c with numerical feeder.
- Reel to Reel feeding System.
- Compound dies for low quality products.
- Multi steps custom designed progressive die for high volume products.
In house tooling design and manufacture, We utilized CAD technology to assist our customer from product development through production. This result in short lead time for product development to prototype samples.
| Stamped Press List | ||||
| Item. | Type of Machine | Brand Name | Capacity (Tons) | No of Machine |
| 1 | Air Clutch Press | Iwai | 15 | 15 |
| 2 | Air Clutch Press | Iwai | 30 | 1 |
| 3 | Air Clutch Press | Iwai | 35 | 1 |
| 4 | Air Clutch Press | Komatsu | 35 | 1 |
| 5 | Air Clutch Press | Komatsu | 45 | 2 |
| 6 | Air Clutch Press | Wasino | 75 | 1 |
| Supporting Machine List | ||||
| Item | Type of Machine | Brand Name | Size | No of Machine |
| 1 | Wire cut | Mitsubishi | 300 x 300 x 200 mm. | 2 |
| 2 | CNC Milling | Hard Ford | 600 x 500 x 500 mm. | 2 |
| 3 | CNC Lathe | Hardinge | 284 x 400 mm. | 1 |
| Inspection Equipment | ||||
| Item | Type of Machine | Brand Name | Capacity (Tons) | No of Machine |
| 1 | Pofile Projector | Mitutoyo | 200 x 300 | 1 |
| 2 | Micrometer | Mitutoyo | 0 - 50 | - |
| 3 | Ver-neir Caliper | Mitutoyo | 0 - 250 | - |
| 4 | Ver-near Hi-gauge | Mitutoyo | 0 - 300 | - |
| 5 | Digital Drop Gauge | Mitutoyo | 0 - 50 | - |
| 6 | Vedio Measuring System | ARCS | - | 1 |

